Clean horizontal courses suited to traditional and contemporary exteriors.
Insulated Vinyl • Premium Vinyl • Accents
Compare Siding Lines and Profiles
See how insulation, panel thickness, texture, profile and budget change the recommendation.
ProVia siding comparison
Choose the performance tier and exterior style together.
| Line | Construction | Texture | Profiles | Published thickness | Best fit |
|---|---|---|---|---|---|
| CedarMAX® | Insulated vinyl | Cedar woodgrain | 4 core profiles | .046–.050 in. | Highest insulation and impact-resistance priority within the compared ProVia vinyl lines. |
| Cedar Peaks® | Vinyl | Cedar woodgrain | 4 profiles | .046–.050 in. | Premium woodgrain appearance without the foam-backed insulated construction. |
| HeartTech® | Vinyl | Oak woodgrain | 4 profiles | .044 in. | Balanced profile selection, durability, color retention and value. |
| Willowbrook™ | Vinyl | Brushed woodgrain | 6 profiles | .042 in. | Homeowners prioritizing profile variety and attainable pricing. |
| Ultra™ | Vinyl | Soft woodgrain | 3 profiles | .040 in. | Budget-sensitive siding replacement with coordinated colors. |
| Traditional™ | Vinyl | Cedar or matte texture | Beaded and clapboard | .046–.048 in. | Historic-inspired or formal exterior details. |
| Harbor Mill™ | Shake & shingle siding | Cedar-inspired | Multiple shake/shingle profiles | Varies | Gables, dormers and mixed-material exterior designs. |
Exterior design choicesClapboard / Straight Lap Dutch Lap Board & Batten Shake & Shingle
Compare profile before color.
Creates a stronger shadow line and a more traditional dimensional appearance.
Vertical profile used on full elevations or as gable and accent material.
Texture for gables, dormers and mixed-material exterior designs.
